Starting out in the CBS daytime drama "The Young and the Restless" as well as froth such as "B.J. & The Bear" and its "Lobo" spin-offs, Brian Kerwin developed into a leading man of numerous TV miniseries and a fine supporting actor to many of Hollywood's leading ladies. In fact, one might say Kerwin is one of the 'kings of the miniseries'. His first was the "The Chisholms" (CBS, 1979), a Western, and since then he has appeared in "Power" (NBC, 1980), loosely based on the life of Jimmy Hoffa, the Civil War drama "The Blue and the Gray" (CBS, 1982), Simon Wincer's "Bluegrass" (CBS, 1988), about the elite horse-breeding society, and "Switched at Birth" (NBC, 1991), as one of the fathers whose children were mistakenly swapped in a hospital nursery. He has also graced numerous TV-movies, notably opposite Michelle Pfeiffer in the PBS' drama "Natica Jackson" (1987), "Challenger" (NBC, 1990) as Mike Smith, pilot of the doomed space shuttle and as a prosecutor who clashes with a rape crisis counselor in "Sins of Silence" (CBS, 1996). Kerwin had a recurring role as a fiance of Jackie (Laurie Metcalf) on "Roseanne" (ABC, 1990) and headlined the short-lived CBS drama "Angel Falls" (1993) as the earnest town sheriff.
Highest rated movies
Photos
Brian Kerwin
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Addiction: A 60's Love Story | Irv Bornstein (Character) | - | 2015 |
No Score Yet | | You Must Be Joking | Sandy (Character) | - | 2014 |
40% | | 27 Dresses | Hal (Character) | $76.8M | 2008 |
No Score Yet | | Revenge of the Middle-Aged Woman | Nathan Lloyd (Character) | - | 2004 |
No Score Yet | | Debating Robert Lee | Gary Mann (Character) | - | 2004 |
No Score Yet | | A Girl Thing | Gary Tucker (Character) | - | 2001 |
No Score Yet | | Common Ground | Chuck Dawson (Character), Executive Producer | - | 2000 |
No Score Yet | | The Hunt for the Unicorn Killer | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Giving Up the Ghost | Kevin (Character) | - | 1998 |
No Score Yet | | Volcano: Fire on the Mountain | Buck Adams (Character) | - | 1997 |
64% | | The Myth of Fingerprints | Elliot (Character) | $541.1K | 1997 |
71% | | Mr. Jealousy | Stephen (Character) | $287.8K | 1997 |
No Score Yet | | Flash | David Strong (Character) | - | 1997 |
No Score Yet | | It Came From Outer Space II | Jack Putnam (Character) | - | 1996 |
No Score Yet | | Unlikely Angel | Ben Bartilson (Character) | - | 1996 |
17% | | Jack | Brian Powell (Character) | $58.6M | 1996 |
0% | | Getting Away With Murder | Marty Lambert (Character) | $127.7K | 1996 |
No Score Yet | No Score Yet | Critical Choices | Flood (Character) | - | 1996 |
No Score Yet | No Score Yet | Dear Diary | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Abandoned and Deceived | Doug (Character) | - | 1995 |
50% | | Gold Diggers: The Secret of Bear Mountain | Matt Hollinger (Character) | $5.7M | 1995 |
No Score Yet | | Sins of Silence | Joey Finn (Character) | - | 1995 |
40% | | Love Field | Ray Hallett (Character) | $519.2K | 1992 |
No Score Yet | No Score Yet | Against Her Will: An Incident in Baltimore | Jack Adkins (Character) | - | 1992 |
40% | | Hard Promises | Walt (Character) | $277.7K | 1991 |
No Score Yet | | Switched at Birth | Robert Mays (Character) | - | 1991 |
No Score Yet | | Challenger | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Code Name: Chaos | Jim (Character) | - | 1989 |
76% | | Torch Song Trilogy | Ed Reese (Character) | $4.9M | 1988 |
8% | | King Kong Lives | Hank Mitchell (Character) | $4.3M | 1986 |
73% | | Murphy's Romance | Bobby Jack Moriarty (Character) | $27.3M | 1985 |
No Score Yet | No Score Yet | Wet Gold | Ben Keating (Character) | - | 1984 |
No Score Yet | No Score Yet | Antony and Cleopatra | Eros (Character) | - | 1984 |
No Score Yet | | Hal Graham (Character) | - | 1983 | |
No Score Yet | No Score Yet | Intimate Agony | Nick Todd (Character) | - | 1983 |
No Score Yet | | Miss All-American Beauty | Michael Carrington (Character) | - | 1982 |
No Score Yet | | Getting Wasted | Brad Carson (Character) | - | 1980 |
No Score Yet | No Score Yet | The Paradise Connection | Bruce Douglas (Character) | - | 1979 |
No Score Yet | No Score Yet | Hometown USA | T. J. Swackhammer (Character) | - | 1979 |
No Score Yet | | A Real American Hero | Til Johnson (Character) | - | 1978 |
No Score Yet | No Score Yet | The Greatest Thing That Almost Happened | Unknown (Character) | - | 1977 |
TV
Credit | ||||
---|---|---|---|---|
78% | 83% | Evan Ramsey (Guest Star) | 2001 2003 2021 | |
No Score Yet | 79% | Madam Secretary | Deputy Secretary Steven Bailey (Guest Star) | 2019 |
No Score Yet | 81% | Blue Bloods | Pete Seabrook (Guest Star) | 2013 |
95% | 89% | Elementary | Charles Cooper (Guest Star) | 2012 |
68% | 78% | The Client List | Garrett Landry (Guest Star) | 2012 |
66% | 75% | A Gifted Man | Jim Marks (Guest Star) | 2011 |
80% | 82% | Big Love | Eddie (Guest Star) | 2007 |
89% | 88% | Monk | Ben Glazer (Guest Star) | 2006 |
72% | 89% | Desperate Housewives | Harvey Bigsby (Guest Star) | 2006 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2006 |
65% | No Score Yet | Close to Home | Unknown (Guest Star) | 2006 |
74% | 82% | Nip/Tuck | Eugene Alderman (Guest Star) | 2005 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2005 |
86% | 90% | Boston Legal | Unknown (Guest Star) | 2004 |
No Score Yet | 83% | Unknown (Guest Star) | 2002 | |
95% | 95% | Frasier | Bob (Guest Star) | 2001 |
62% | No Score Yet | Beggars and Choosers | Rob Malone (Character) | 1999-2001 |
No Score Yet | No Score Yet | Dead Man's Gun | Teddy Boyd/ | 1998 |
76% | 78% | Roseanne | Gary Hall (Guest Star) | 1990 |
82% | 90% | Tales From the Crypt | Unknown (Character) | 1990 |
No Score Yet | No Score Yet | Challenger | Capt. Michael J. Smith (Character) | 1990 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1989 |
No Score Yet | No Score Yet | Bluegrass | Dancy Cutler (Character) | 1988 |
No Score Yet | 89% | Murder, She Wrote | Andy Townsend (Guest Star) | 1984 |
No Score Yet | 64% | Highway to Heaven | Barry Rudd (Guest Star) | 1984 |
No Score Yet | No Score Yet | Taylor Martin / | 1984 | |
No Score Yet | No Score Yet | Password 79 | Guest | 1981 |
No Score Yet | No Score Yet | The Misadventures of Sheriff Lobo | Deputy Birdwell Hawkins (Character) | 1979-1981 |
No Score Yet | No Score Yet | B.J. and the Bear | Unknown (Guest Star) | 1979 |